Sizing
Use this sizing guide to find your ideal fit. If you're between sizes, we recommend sizing up for added comfort.
Women's Clothing Sizes (UK)
| Size | UK Numeric | Bust (cm) | Waist (cm) | Hips (cm) | Bra Inserts |
|---|---|---|---|---|---|
| XXS | 2 | 74-77 | 56-59 | 80-83 | Small (AA–A) |
| XS | 4-6 | 78-83 | 60-65 | 84-89 | Small (AA–A) |
| S | 8-10 | 84-89 | 66-71 | 90-95 | Medium (B–C) |
| M | 12-14 | 90-95 | 72-77 | 96-101 | Medium (B–C) |
| L | 16-18 | 96-103 | 78-85 | 102-109 | Large (D–DD) |
| XL | 20-22 | 104-113 | 86-95 | 110-119 | Large (D–DD) |
| XXL | 24-26 | 114-123 | 96-105 | 120-129 | XL (DDD/E+) |
Women's Shoe Sizes (UK)
| UK Size | Foot Length (cm) |
|---|---|
| 3 | 21.6 - 22.2 |
| 4 | 22.3 - 22.9 |
| 5 | 23.0 - 23.7 |
| 6 | 23.8 - 24.4 |
| 7 | 24.5 - 25.2 |
| 8 | 25.3 - 25.9 |
| 9 | 26.0 - 26.6 |
| 10 | 26.7 - 27.3 |
For questions or additional information, please contact us at hello@claireberkshire.co.uk.